Grey Bar

Bolt-Lok Pin & Collar Design Specification

The Blakeacre Bolt-Lok™ is an easily assembled pin and collar fastening system in which the material to be fastened is permanently clamped between the pin and collar providing a high strength vibration proof fixing. The pin and collar are available with various head styles and collar types.

GRIP CODE
No.

DIAMETER 06  =    3/16"

DIAMETER 08  =    1/4"

DIMENSIONS  =  Inches

DIMENSIONS  =  Inches

GRIP RANGE C SHANK D MAX L  NOM GRIP RANGE

C SHANK

D MAX L NOM
02 1/16 - 3/16

1/16

13/32 1.7/16 1/16 - 3/16

1/16

1/2 1.5/8
03 1/8 - 1/4 1/8 15/32 1.1/2 1/8 - 1/4 1/8 9/16 1.11/16
04 3/16 - 5/16 3/16 17/32 1.9/16 3/16 - 5/16 3/16 5/8 1.3/4
05 1/4 - 3/8 1/4 19/32 1.5/8 1/4 - 3/8 1/4 11/16 1.13/16
06 5/16 - 7/16 5/16 21/32 1.11/16 5/16 - 7/16 5/16 3/4 1.7/8
07 3/8 - 1/2

3/8


23/32

1.3/4

3/8 - 1/2

3/8

13/16

1.15/16
08 7/16 - 9/16 7/16 25/32 1.13/16 7/16 - 9/16 7/16 7/8 2
09 1/2 - 5/8 1/2 27/32 1.7/8 1/2 - 5/8 1/2 15/16 2.1/16
10 9/16 - 11/16 9/16 29/32 1.15/16 9/16 - 11/16 9/16 1 2.1/8
11 5/8 - 3/4 5/8 31/32 2 5/8 - 3/4 5/8 1.1/16 2.3/16
12 11/16 - 13/16 11/16 1.1/32 1.1/16 11/16 - 13/16 11/16 1.1/8 2.1/4
13 3/4 - 7/8 3/4 1.3/32 2.1/8 3/4 - 7/8 3/4 1.3/16 2.5/16
14 13/16 - 15/16 13/16 1.5/32 2.3/16 13/16 - 15/16 13/16 1.1/4 2.3/8
15 7/8 - 1 7/8 1.7/32 2.1/4 7/8 - 1 7/8 1.5/16 2.7/16
16 15/16 - 1.1/16 15/16 1.9/32 2.5/16 15/16 - 1.1/16 15/16 1.3/8 2.1/2
18 1.1/16 - 1.3/16 1.1/16 1.13/32 2.7/16 1.1/16 - 1.3/16 1.1/16 1.1/2 2.5/8
20 1.3/16 - 1.5/16 1.3/16 1.17/32 2.9/16 1.3/16 - 1.5/16 1.3/16 1.5/8 2.3/4
22 1.5/16 - 1.7/16 1.5/16 1.21/32 2.11/16 1.5/16 - 1.7/16 1.5/16 1.3/4 2.7/8
24 1.7/16 - 1.9/16 1.7/16 1.25/32 2.13/16 1.7/16 - 1.9/16 1.7/16 1.7/8 3
26 1.9/16 - 1.11/16 1.9/16 1.29/32 2.15/16 1.9/16 - 1.11/16 1.9/16 2 3.1/8
28 1.11/16 - 1.13/16 1.11/16 2.1/32 3.1/16 1.11/16 - 1.13/16 1.11/16 2.1/8 3.1/4
30 1.13/16 - 1.15/16 1.13/16 2.5/32 3.3/16 1.13/16 - 1.15/16 1.13/16 1.1/4 3.3/8

If you would rather have the Blakeacre Bolt-LokTM Pin Grip Range dimesions in Metric as oppossed to the Imperial measurements, please contact us at sales@blakeacre.co.uk and we will try to be of assistance.

PIN DIA REF No.
PIN DIAMETER
STRENGTH CHARACTERISTIC
INCHES MM SHEAR VALUE TENSILE VALUE CLAMP LOAD
06 3/16 5 1720 lbs 782 kg 1635 lbs 743 kg 1020 lbs 465 kg
08 1/4 6.5 3030 lbs 1378 kg 3000 lbs 1363 kg 1800 lbs 820 kg
10 5/16 8.0 4705 lbs 2140 kg 4500 lbs 2045 kg 2800 lbs 1270 kg
12 3/8 10 6800lbs 3090 kg 6480 lbs 2945 kg 4000 lbs 1820 kg
  Design SHEAR, TENSILE and CLAMP LOAD values shown above are minimum values of installed Fastener.

RECOMMENDED HOLE SIZES
PIN DIA.
HOLE SIZE DIA.
INCHES
MM
INCHES
MM
3/16
5
13/64
5.2
1/4
6.5
17/64
6.75
5/16
8.0
21/64
8.35
3/8
10.0
25/64
10.0

Head Code Diameter Grip No. Full Part No.

Description

232- 06 05 232-0605 Steel Brazier Head Pin 3/16" Dia. (5mm) x 05 Grip which fastens 1/4" - 3/8" material

Head Codes

Head Code No.

Head Description

232

Brazier

233

Truss

234

Countersunk

235

Mushroom


Collar Codes

Code No.

 Description

 Diameter Description
202- Full 0600 3/16"
203- Half 0800 1/4"
204- Flange 1000 5/16"
M204- Multigrip 1200 3/8"
Example: A 3/16" Dia. Full Collar is represented by 202-0600


Download a Part Drawing.