
The Blakeacre Bolt-Lok™ is an easily assembled pin and collar fastening system in which the material to be fastened is permanently clamped between the pin and collar providing a high strength vibration proof fixing. The pin and collar are available with various head styles and collar types.
Materials & Finishes
Available in medium carbon heat treated steel with a bright zinc and clear passivated finish. For other materials and plating specifications please contact our sales department sales@blakeacre.co.uk.
Applications
The Blakeacre Bolt-Lok™ fastening system serves many varied industries including, Fencing, Heating, Automotive, Furniture, Ship Container's, Security Products, Grocery Trolleys, Industrial Doors, etc
Assembling Principle
The Blakeacre Bolt-Lok™ is fastened by the use of specially designed compressed air, or if preferred manual tools, which enable an unskilled operator to assemble up to 20 fixings per minute. For a diagrammatic explanation of how the system operates, check assembly guide.
Stock Sizes
3/16th in diameter up to and including 3/8th in diameter in various grip lengths. The metric equivalent being 5mm diameter to 10mm diameter.
| Length/Diameter | 06 | 08 | 10 | 12 |
| 02 | x | x | x | x |
| 03 | x | x | x | x |
| 04 | x | x | x | x |
| 05 | x | x | x | x |
| 06 | x | x | x | x |
| 07 | x | x | x | x |
| 08 | x | x | x | x |
| 09 | x | x | x | x |
| 10 | x | x | x | x |
| 11 | x | x | x | x |
| 12 | x | x | x | x |
| 14 | x | x | x | x |
| 16 | x | x | x | x |
| 18 | x | x | x | x |
| 20 | - | x | x | x |
| 22 | - | x | x | x |
| 24 | - | - | x | x |
| Pin length/Diameter | 06 | 08 | 10 | 12 |
| 02 | 2,500 | 1,000 | 1,000 | 500 |
| 03 | 2,500 | 1,000 | 1,000 | 500 |
| 04 | 2,500 | 1,000 | 1,000 | 500 |
| 05 | 2,500 | 1,000 | 500 | 500 |
| 06 | 2,500 | 1,000 | 500 | 500 |
| 07 | 2,000 | 1,000 | 500 | 500 |
| 08 | 2,000 | 1,000 | 500 | 500 |
| 09 | 2,000 | 1,000 | 500 | 500 |
| 10 | 2,000 | 1,000 | 500 | 500 |
| 11 | 2,000 | 1,000 | 500 | 500 |
| 12 | 2,000 | 1,000 | 500 | 500 |
| 14 | 2,000 | 1,000 | 500 | 400 |
| 16 | 2,000 | 1,000 | 500 | 400 |
| 18 | 2,000 | 1,000 | 500 | 400 |
| 20 | - | 1,000 | 500 | 400 |
| 22 | - | 1,000 | 500 | 400 |
| 24 | - | - | 500 | 400 |
| Collar
Style/ Diameter |
0600 | 0800 | 1000 | 1200 |
| 202 | 10,000 | 5,000 | 3,000 | 2,000 |
| 203 | 10,000 | 10,000 | 5,000 | 5,000 |
| 204 | 10,000 | 5,000 | 2,000 | N/A |
| M204 | 10,000 | 5,000 | - | - |